Need to pay for your IAA fees? All the information you need can be found here. Reference our handy tables her before choosing your fee below to pay. Thank you!
Please note – payments made for applications are Non-Refundable. See page 6 of the IAA manual for more details.
** First time applicants cannot request accelerated review.
Number of Contact Hours to be Reviewed | Regular Review Time | Accelerated Review Time |
---|---|---|
0.25 - 3.0 | $150.00 | $300.00 |
3.25 - 6.0 | $200.00 | $400.00 |
6.25 - 10.0 | $300.00 | $600.00 |
10.25 - 15.0 | $400.00 | $800.00 |
15.25 - 20.0 | $500.00 | $1000.00 |
20.25 - 40.0 | $600.00 | $1200.00 |
40+ | $750.00 | $1500.00 |
[table “5” not found /]